Recently we saw a leak of photos GeForce RTX 3060 ULTRA from ASUS, today the 3060 “normal” has been seen in a render, again from ASUS.
True, not 3060 and 3060 ULTRA. NVIDIA could place several 3060 SKUs on the market, positioning itself before the 3060 Ti, 3060 ULTRA and 3070. The ULTRA card would use the already known 8 nm GA104 GPU, used in RTX 3060 Ti and RTX 3070; but with a different shader core configuration and probably 12 GB of GDDR6. Now, the normal 3060, as shown today, is likely to use one GA106 Ampere graphics processor and expected to include 3584 shadow cores NVIDIA is expected to launch with the 12GB model and then be silenced in a 6GB version. This card could be released in late January or February.
Unless NVIDIA cancels about 3060 models, the training seems to be very confusing for end users.
NVIDIA GeForce RTX 30 Series ‘Ampere’ Graphics Card Specifications (Preliminary for New SKUs):
Graphics card name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ultra | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti? | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti? | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|---|---|---|---|
GPU name | Ampere GA107 | Ampere GA106 | Ampere GA104-200 | Ampere GA104-250? | Ampere GA104-300 | Ampere GA102-150 | Ampere GA102-200 | Ampere GA102-250 | Ampere GA102-300 |
Process node | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm | Samsung 8 nm |
Matrix size | TBA | TBA | 395.2 mm2 | TBA | 395.2 mm2 | 628.4 mm2 | 628.4 mm2 | 628.4 mm2 | 628.4 mm2 |
Transistors | TBA | TBA | 17.4 billion | TBA | 17.4 billion | 28 billion | 28 billion | 28 billion | 28 billion |
CUDA colors | 2304 | 3584 | 4864 | 3840 | 5888 | 7424 | 8704 | 10496 | 10496 |
TMUs / ROPs | TBA | TBA | 152/80 | TBA | 184/96 | 232/80 | 272/96 | 328/112 | 328/112 |
Tension core / RT | TBA | 112/28 | 152/38 | TBA | 184/46 | 232/58 | 272/68 | 328/82 | 328/82 |
Base clock | TBA | TBA | 1410 MHz | TBA | 1500 MHz | TBA | 1440 MHz | TBA | 1400 MHz |
Boost watch | TBA | TBA | 1665 MHz | TBA | 1730 MHz | TBA | 1710 MHz | TBA | 1700 MHz |
FP32 Compute | TBA | TBA | 16.2 TFLOP | TBA | 20 TFLOP | TBA | 30 TFLOP | TBA | 36 TFLOP |
RT TFLOP | TBA | TBA | 32.4 TFLOP | TBA | 40 TFLOP | TBA | 58 TFLOP | TBA | 69 TFLOP |
Tensor-TOPs | TBA | TBA | TBA | TBA | 163 TOPs | TBA | 238 TOPs | TBA | 285 TOPs |
Memory capacity | 4 GB GDDR6? | 6/12 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 10 GB GDDR6X? | 10 GB GDDR6X | 20 GB GDDR6X | 24 GB GDDR6X |
Memory bus | 128-bit | 192 bits | 256 bits | 192 bits | 256 bits | 320 bits | 320 bits | 320 bits | 384 bits |
Memory speed | TBA | TBA | 14 Gbps | TBA | 14 Gbps | TBA | 19 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | TBA | TBA | 448 Gbps | TBA | 448 Gbps | TBA | 760 Gbps | 760 Gbps | 936 Gbps |
TGP | 90W? | TBA | 180W? | TBA | 220W | 320W? | 320W | 320W | 350W |
Price (PVP / FE) | $ 149? | $ 199? | 399 US dollars? | $ 299? | 499 US dollars | US $ 599? | US $ 699 | US $ 899? | 1499 US dollars |
Release (availability) | 2021? | 2021? | November 2020? | 2021? | October 29th | Q4 2020? | September 17th | January 2021? | September 24th |
Photo Filters ASUS GeForce RTX 3060 ULTRA, yes ULTRA – 01/05/2021 09:23 AM
True, not 3060, 3060 SUPER but 3060 ULTRA. If this is true, then NVIDIA could place yet another 3060 SLU on the market, positioning itself between 3060 Ti and 3070 presumably …
Review: ASUS GeForce RTX 3060 Ti STRIX OC – 01/01/2020 15:00
Let’s review the ASUS ROG STRIX OC GAMING GeForce RTX 3060 Ti 8GB, and good god that’s a long name. The 3060 Ti series will appeal to many as they offer game nirvana resolutions up to WHQL. I’ll see, …
Review: ASUS GeForce RTX 3070 TUF Gaming – 29/10/2020 14:00
The turn goes to ASUS, for whom we review the TUF Gaming RTX 3070. ASUS largely promotes the TUF series as its new high-end brand. And we have to admit, they certainly intensified things or …
Review: ASUS GeForce RTX 3090 STRIX OC – 09/10/2020 11:28
It’s time to check out ASUS ’new flagship, yes, get to know the powerful GeForce RTX 3090 STRIX OC edition graphics card. It comes modified from the factory, has a redesigned cooler and 24 GB of the fastest …
ASUS GeForce RTX 3070 TUF is published on the ASUS website – 06/06/2020 08:06
Although announcements and availability are yet to be made, the product pages of the GeForce RTX 3070 TUF Gaming graphics card series, TUF-RTX3070-8G-GAM … are already hosted on the ASUS website.
Click here to post a comment on this news in the message board.