Apple has announced its new iPhone 13, iPhone 13 Mini, iPhone 13 Pro and iPhone 13 Pro Max, which include better cameras, 120 Hz screens, new processors (which Apple claims are the fastest on a phone, period), better battery life and smaller notches compared to its predecessors. But do you have to upgrade from the iPhone 12 and Apple outperforms the Android competition? The following explains how Apple uses Samsung, OnePlus, Google, and their own previous devices on paper.
One thing to keep in mind before diving into us is that the specs don’t tell the whole story. There are the obvious and difficult comparisons (how you can stack an Apple A15 chip with a Snapdragon 888 and how you can compare traditional phones to folding ones), as well as the little details that don’t fit neatly into a spec sheet. For example, one of Apple’s professional features is the ability to shoot 4K ProRes on its high-end phones, except for models with 128GB of storage, which will be limited to 1080p ProRes.
Also missing is an obvious competitor: Google’s Pixel 6 and Pixel 6 Pro. Google did not provide us with their full specifications in their partial ad, which makes it difficult to include them in a spec comparison.
But let’s put all these warnings aside, because you might be looking for a phone Right Now. How do you stack the iPhone 13 and 13 Mini, specific by specifications, against your Android competitors? By the way, the prices in this comparison are for unlocked iPhones, which are $ 30 more than the carrier versions.
iPhone 13 vs. Galaxy S21 vs. OnePlus 9 and Pixel 5A
Specification | iPhone 13 | iPhone 13 Mini | Samsung Galaxy S21 | OnePlus 9 | Google Pixel 5A |
---|---|---|---|---|---|
Specification | iPhone 13 | iPhone 13 Mini | Samsung Galaxy S21 | OnePlus 9 | Google Pixel 5A |
YOU | iOS 15 | iOS 15 | Android 11 (a user interface) | Oxygen operating system (based on Android 11) | Android 11 |
Visualization | 6.1-inch OLED | 5.4-inch OLED | 6.2-inch AMOLED | 6.55-inch OLED | 6.34-inch OLED |
Resolution | 2532 x 1170 | 2340 x 1080 | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 |
Max. update frequency | 60Hz | 60Hz | up to 120Hz | up to 120Hz | 60Hz |
Dimensions (mm) | 71.5 x 146.7 x 7.65 | 64.2 x 131.5 x 7.65 | 71.2 x 151.7 x 7.9 | NA / EU: 74.2 x 160 x 8.7 | 73.2 x 156.2 x 8.8 |
Weight | 174 g | 141 g | 171 g | NA / EU: 192 g | 183 g |
Battery capacity | TBA | TBA | 4,000 mAh | 4,500mAh | 4680 mAh |
Processor | A15 | A15 | USA: Snapdragon 888 | Snapdragon 888 | Snapdragon 765G |
RAM | TBA | TBA | 8 GB | 8 GB, 12 GB | 6 GB |
Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB |
Ports | Lightning port | Lightning port | USB-C charging port | USB-C charging port | USB-C charging port, 3.5 mm headphone jack |
Rear camera | 12MP (f / 1.6, OIS sensor) with width, 12MP (f / 2.4) ultra wide | 12MP (f / 1.6, OIS offset sensor) wide, 12MP (f / 2.4) ultra wide | 12MP (f / 1.8, OIS, dual-pixel AF, 1.8µm) wide-angle, 12MP (f / 2.2, 1.4µm) ultra-wide, 64MP (f / 2.0, OIS, 0.8µm) optical telephoto 3X | 48MP (f / 1.8, full pixel AF, 1.12 μm) wide angle, 50MP (f / 2.2) ultra wide, 2MP monochrome | 12.2MP (f / 1.7, dual pixel AF) wide angle, 16MP (f / 2.2) ultra wide |
Front camera | 12MP (f / 2.2) | 12MP (f / 2.2) | 10MP (f / 2.2, autofocus) | 16MP (f / 2.4) | 8MP (f / 2.0) |
Biometrics | Face identification | Face identification | Fingerprint, facial recognition | Fingerprint, facial recognition | Fingerprint |
Protection against water and dust | IP68 | IP68 | IP68 | No | IP67 |
Do you want to charge wirelessly? | Yes | Yes | Yes | Yes | No |
5G support | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz | sub-6GHz |
Initial price | $ 829 | $ 729 | $ 799 | $ 729 | $ 449 |
Anyway, let’s stop talking about saving a few bucks and blow the budget a bit: how does the iPhone 13 Pro deal with Android’s flagships, in a battle of more than $ 1,000 phones?
iPhone 13 Pro Vs. Galaxy S21 Plus / Ultra / Z Flip 3 vs OnePlus 9 Pro
Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy Z Flip 3 | OnePlus 9 Pro |
---|---|---|---|---|---|---|
Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy Z Flip 3 | OnePlus 9 Pro |
YOU | iOS 15 | iOS 15 | Android 11 (a user interface) | Android 11 (a user interface) | Android 11 (a user interface) | Oxygen operating system (based on Android 11) |
Visualization | 6.1-inch OLED | 6.7-inch OLED | 6.7-inch AMOLED | 6.8-inch AMOLED | 6.7-inch folding AMOLED | 6.7-inch OLED |
Resolution | 2532 x 1170 | 2778 x 1284 | 2400 x 1080 | 3200 x 1440 | 2640 x 1080 (main screen) | 3216 x 1400 |
Max. update frequency | up to 120Hz | up to 120Hz | up to 120Hz | up to 120Hz | up to 120Hz (main screen) | up to 120Hz |
Dimensions (mm) | 71.5 x 146.7 x 7.65 | 78.1 x 160.8 x 7.65 | 75.6 x 161.5 x 7.8 | 75.6 x 165.1 x 8.9 | 72.2 x 166.0 x 6.9 (displayed) | 73.6 x 163.2 x 8.7 |
Weight | 204 g | 240gr | 202 g | 229 g | 183 g | 197 g |
Battery capacity | TBA | TBA | 4,800mAh | 5,000 mAh | 3,300mAh | 4,500mAh |
Processor | A15 | A15 | USA: Snapdragon 888 | USA: Snapdragon 888 | Snapdragon 888 | Snapdragon 888 |
RAM | TBA | TBA | 8 GB | 12 GB / 16 GB | 8 GB | 8 GB, 12 GB |
Storage | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 128 GB, 256 GB / 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
Ports | Port Lightning | Port Lightning | USB-C charging port | USB-C charging port | USB-C charging port | USB-C charging port |
Rear camera | 12MP (f / 1.5 OIS offset sensor) wide, 12MP (f / 2.8 OIS) 3x telephoto lens, 12MP (f / 1.8) ultra wide | 12MP (f / 1.5 OIS offset sensor) wide, 12MP (f / 2.8 OIS) 3x telephoto lens, 12MP (f / 1.8) ultra wide | 12MP (f / 1.8, OIS, dual-pixel AF, 1.8µm) wide-angle, 12MP (f / 2.2, 1.4µm) ultra-wide, 64MP (f / 2.0, OIS, 0.8µm) optical telephoto 3X | 108MP (f / 1.8, OIS, 0.8 µm) wide angle, 12 MP (f / 2.2, dual pixel AF, 1.4 µm) ultra wide, 10MP (f / 2.4, OIS, AF dual pixel, 1.22 µm) 3X optical telephoto lens, 10MP (f / 4.9, OIS, dual pixel AF, 1.22 µm) 10X optical telephoto lens | 12MP (f / 1.8, OIS, dual pixel AF) wide, 12MP (f / 2.2) wide wide | 48MP (f / 1.8, OIS, full pixel AF, 1.12 μm) wide angle, 50MP (f / 2.2) ultra wide, 8MP (f2.4, OIS) 3.3X telephoto lens, 2MP monochrome |
Front camera | 12MP (f / 2.2) | 12MP (f / 2.2) | 10MP (f / 2.2, autofocus) | 40MP (f / 2.2, autofocus) | 10MP (f / 2.4) | 16MP (f / 2.4) |
Biometrics | Face identification | Face identification | Fingerprint, facial recognition | Fingerprint, facial recognition | Fingerprint, facial recognition | Fingerprint, facial recognition |
Protection against water and dust | IP68 | IP68 | IP68 | IP68 | IPX8 | IP68 |
Do you want to charge wirelessly? | Yes | Yes | Yes | Yes | Yes | Yes |
5G support | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Initial price | $ 999 | $ 1,099 | $ 999 | $ 1,199 | $ 999 | $ 969 |
As in recent years, we see that Apple does not necessarily play a specific game, especially when it comes to cameras. Some of its high-end Android competitors have a megapixel count that is four or even nearly ten times higher than Apple cameras. Whether this will give them an advantage or not will have to be seen when we test Apple’s “dramatically more powerful” cameras. Both Apple and Google have traditionally prioritized larger pixels for low-light performance rather than raw resolution.
Finally, let’s take a look at how Apple went year after year when it came to updating its specifications. Needless to say, even though we’ve included the 12 Pro, you can’t actually buy this phone from Apple anymore, which makes the comparison more useful for upgrades than for cross-buyers.
IPhone 13 Alignment vs. iPhone 12 Alignment
Specification | iPhone 13 | iPhone 12 | iPhone 13 Mini | iPhone 12 Mini | iPhone 13 Pro | iPhone 12 Pro |
---|---|---|---|---|---|---|
Specification | iPhone 13 | iPhone 12 | iPhone 13 Mini | iPhone 12 Mini | iPhone 13 Pro | iPhone 12 Pro |
YOU | iOS 15 | iOS 15 coming on September 20th | iOS 15 | iOS 15 coming on September 20th | iOS 15 | iOS 15 coming on September 20th |
Visualization | 6.1-inch OLED | 6.1 inches, OLED | 5.4-inch OLED | 5.4-inch OLED | 6.1-inch OLED | 6.1 inches, OLED |
Resolution | 2532 x 1170 | 2532 x 1170 | 2340 x 1080 | 2340 x 1080 | 2532 x 1170 | 2532 x 1170 |
Max. update frequency | 60Hz | 60Hz | 60Hz | 60Hz | up to 120Hz | 60Hz |
Dimensions (mm) | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 | 64.2 x 131.5 x 7.65 | 64.2 x 131.5 x 7.4 | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 |
Weight | 174 g | 164 g | 141 g | 135gr | 204 g | 189 g |
Battery capacity | TBA | 2,815 mAh | TBA | 2,227mAh | TBA | 2,815 mAh |
Processor | A15 | A14 Bionic | A15 | A14 Bionic | A15 | A14 Bionic |
RAM | TBA | 4GB | TBA | 4GB | TBA | 6 GB |
Storage | 128 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB |
Ports | Lightning port | Lightning port | Lightning port | Lightning port | Port Lightning | Port Lightning |
Rear camera | 12MP (f / 1.6, OIS sensor) with width, 12MP (f / 2.4) ultra wide | 12MP (f / 1.6) wide, 12MP (f / 2.4) ultra wide | 12MP (f / 1.6, OIS sensor) with width, 12MP (f / 2.4) ultra wide | 12MP (f / 1.6) wide, 12MP (f / 2.4) | 12MP (f / 1.5 OIS offset sensor) wide, 12MP (f / 2.8 OIS) 3x telephoto lens, 12MP (f / 1.8) ultra wide | 12MP (f / 1.6, OIS) wide, 12MP (f / 2.4) ultra-wide, 12MP (f / 2.0) 2x telephoto |
Front camera | 12MP (f / 2.2) | 12MP (f / 2.2) | 12MP (f / 2.2) | 12MP (f / 2.2) | 12MP (f / 2.2) | 12MP (f / 2.2) |
Biometrics | Face identification | Face identification | Face identification | Face identification | Face identification | Face identification |
Protection against water and dust | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Do you want to charge wirelessly? | Yes | Yes | Yes | Yes | Yes | Yes |
5G support | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Initial price | $ 829 | $ 729 | $ 729 | $ 629 | $ 999 | N / A, $ 999 at launch |
An interesting point is that the phones have not changed in terms of screen width, height or size, but they have become a bit thicker and a bit heavier. However, they are packing a good amount of new technology, so it may be understandable.
What the specs don’t show, though, is the unfavorable price of the iPhone 12 – at first glance it seems like a reasonable $ 100 cheaper purchase, but at that price you only get half the storage. If you get a 128GB iPhone 12, you only save $ 50 compared to the 128GB iPhone 13, which includes all the updates to the screens, cameras, battery life and everything Apple announced on Tuesday. Of course, it’s technically less expensive, but you’d give up a lot on making very few savings.